THE JOURNAL DIRECTORY
Find a home
for your research.
Explore your options. Understand the scope.
Make your next submission a considered one.
This initial catalogue includes source-reported details awaiting verification. Website checks are shown separately. Bibliographic details and current indexing coverage require their own review. We do not guarantee acceptance.
Use the profile review filter to separate reviewed bibliographic details and scope from profiles with unresolved checks. A reviewed profile does not certify current scientific indexing, complete fee coverage or acceptance.
| Journal | Research area | Country · source | ISSN · source | Package | Review | Website | Request & support |
|---|---|---|---|---|---|---|---|
| International Journal of Advanced Computer Science and Applications ↗ | Engineering & technology | United Kingdom | 2156-5570 / 2158-107X | USD 850Package coverage needs confirmation | Reviewed | Confirm eligibility and the complete quoteThe basic author-guide review is complete. GBP-denominated publisher fees do not establish coverage by retained USD 850. Confirm author/institution eligibility, AI disclosure and the official invoice before proceeding. Publisher source ↗Checked 2026-10-10Journal website · checkedthesai.org · Checked 2026-10-07 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| International Journal of Special Education ↗ | Education & language | Poland | 0827-3383 / 1917-7844 | USD 750Package coverage needs confirmation | Reviewed | Base APC and extra pages need a complete quoteThe basic profile is reviewed. USD 800 after acceptance plus USD 100 per page beyond eight exceeds retained USD 750. Confirm the complete quote and final page count; use the official system and verify any required scientific indexing separately. Publisher source ↗Checked 2026-10-10Journal website · checkedinternationalsped.com · Checked 2026-10-10 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Iranian Journal of Chemistry and Chemical Engineering ↗ | Engineering & technology | Iran | 1021-9986 | USD 1,900Package coverage needs confirmation | Reviewed | Confirm the fee category and author obligationsAccepted-paper fees are listed in IRR or EUR according to the applicable affiliation and research-country category. The retained USD 1,900 is not a verified conversion or complete quote. Clarify the extra-PDF requirement and broad author obligations before agreeing. Publisher source ↗Checked 2026-10-09Website · source listingijcce.ac.ir · Review pending | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Animal Health and Production ↗ | Medicine & health | United Kingdom | 2308-2801 | USD 650Total publication package | Reviewed | Publisher charge and country correctionThe indexed publisher page lists USD 300 after acceptance, distinct from the retained USD 650 package quote. Confirm the live invoice and agreed coverage. Country of publication is corrected to United Kingdom according to the official ISSN record; current scientific index coverage is not independently confirmed. Publisher source ↗Checked 2026-10-09Journal website · checkedresearcherslinks.com · Checked 2026-10-09 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Asian scientific research ↗ | Life & environmental sciences | Pakistan | 2223-1331 / 2226-5724 | USD 2,400Total publication package | Reviewed | Additional editing needs an agreed scopeThe publisher lists a USD 1,500 APC after acceptance and allows an additional charge for extensive language editing. The retained USD 2,400 package needs an agreed support scope; no waiver is assumed. Publisher source ↗Checked 2026-10-08Journal website · checkedaessweb.com · Checked 2026-10-08 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of East European Management Studies ↗ | Business & economics | Germany | 0949-6181 / 1862-0019 | USD 3,500Total publication package | Reviewed | Publisher APC follows acceptanceIMR Press lists USD 2,500 after acceptance, subject to applicable taxes and confirmed discounts. The retained USD 3,500 is PublicationHelp’s package quote; confirm the full agreed scope. Publisher source ↗Checked 2026-10-09Journal website · checkedimrpress.com · Checked 2026-10-09 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Family and Reproductive Health ↗ | Medicine & health | Iran | 1735-8949 / 1735-9392 | USD 690Independent support package | Reviewed | No APC; confirm any colour-photograph chargeThe publisher states that it has no APC or submission and publication charges. Its author guide separately lists a charge for colour photographs. Confirm any applicable extra cost. The displayed PublicationHelp amount is for independent services; authors may submit directly to the journal. Publisher source ↗Checked 2026-10-07Journal website · checkedjfrh.tums.ac.ir · Checked 2026-10-07 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Hospitality and Tourism Technology ↗ | Business & economics | United Kingdom | 17579880, 17579899 | USD 4,900Independent support package | Reviewed | Direct author submission requiredThe author submits directly through ScholarOne. The retained USD 4,900 is optional independent support; any chosen gold-open-access APC must be confirmed separately with Emerald. Publisher source ↗Checked 2026-10-09Journal website · checkedemeraldgrouppublishing.com · Checked 2026-10-09 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Innovation & Knowledge ↗ | Business & economics | Spain | 2444-569X, 2530-7614 | USD 4,900Package coverage needs confirmation | Reviewed | Confirm the publisher invoice and complete quoteIndexed publisher text lists USD 3,510 excluding taxes. The retained USD 4,900 does not establish complete coverage, a waiver or a confirmed discount. Confirm the applicable author-guide version and publisher invoice before proceeding. Publisher source ↗Checked 2026-10-09Website · source listingsciencedirect.com · Review pending | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Management & Organization ↗ | Business & economics | Australia | 1833-3672 / 1839-3527 | USD 3,500Package coverage needs confirmation | Reviewed | Confirm open-access funding and package coverageThe basic profile is reviewed. USD 3,655 or GBP 2,610 plus possible taxes applies when an APC is required. Retained USD 3,500 does not establish complete coverage. Confirm actual funding and the full invoice; authors use Cambridge’s direct submission route. Publisher source ↗Checked 2026-10-10Journal website · checkedcambridge.org · Checked 2026-10-10 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Pioneering Medical Sciences ↗ | Medicine & health | Pakistan | 2309-7981 | USD 570Independent support package | Reviewed | Author-managed submissionThe June 2026 notice excludes third-party submissions and paid fast-track arrangements. Authors submit and correspond directly; PublicationHelp does not act as an agent or representative. The standard publisher APC is USD 500 upon acceptance, separate from retained USD 570 optional independent support. Publisher source ↗Checked 2026-10-08Journal website · checkedjpmsonline.com · Checked 2026-10-08 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
| Journal of Tourism and Services ↗ | Business & economics | Czech Republic | 1804-5650 | USD 3,300Total publication package | Reviewed | Journal website · checkedjots.cz · Checked 2026-10-06 | Submit a RequestGet guidance for this journalContact SupportChat on WhatsApp |
A MORE PERSONAL SHORTLIST
Your paper deserves the right fit.
Tell us about your research. We can help you assess journal scope and prepare your submission.
